
This is a list of level 80 exotic trinkets sold at the Orr temples and on the Trading Post. Some trinkets in the trading post have the same stats distribution but are sold at different prices, that’s why its best you find the stats you like below by sorting the table and then just check those prices of the trinkets.
Also, some of the trinkets have upgraded components (jewels) in them, and some of them do not. So be sure to check them. Also, some of the upgraded components have “embellished” jewels and some of them have “exquisite” jewels.
Exotic Trinket Stats Sold At The Orr Temples
Temple | Stat 1(Main) | Stat 2 | Stat 3 | Name |
Balthazar | Toughness | Power | Critical Damage | Cavalier |
Lyssa | Healing Power | Vitality | Precision | Magi |
Melandru | - | - | - | (no trinkets sold) |
Grenth | Power | Toughness | Vitality | Soldier |
Dwayna | Condition Damage | Toughness | Precision | Rabid |
Stats for the exotic trinkets sold at the Orr Temples
Exotic Trinket Stats Sold At The Trading Post
Exotic Amulets
Name | Stat 1 (Main Stat) (+90) | Stat 2 (+64) | Stat 3 (+64) |
All Seeing | Precision (+11) | | Critical Damage |
Alpha Conduit | Condition Damage | Toughness | Vitality |
Bloodstone Fragment | Power | Toughness | Vitality |
Colossus Fang | Condition Damage | Precision | Toughness |
Emerald Pendant | Power | Toughness | Vitality |
Eternal Flame | Condition Damage | Power | Vitality |
Ruby Pendant | Power | Precision | Critical Damage |
Sapphire Pendant | Vitality | Healing Power | Condition Damage |
Azurite Orichalcum Amulet of The Sentinel | Vitality | Power | Toughness |
Berserker Amulet | Power | Precision | Critical Damage |
Beryl Orichalcum Amulet of the Valkyrie | Power | Vitality | Critical Damage |
Candy Corn Orichalcum Amulet of the Explorer | | | |
Carrion Amulet | Condition Damage | Power | Vitality |
Chrysocola Orichalcum Amulet of Carrion | Condition Damage | Power | Vitality |
Clerics Amulet | Healing Power | Power | Toughness |
Coral Orichalcum Amulet of the Rampager | Precision | Power | Condiion Damage |
Emerald Orichalcum Amulet of the Knight | Toughness | Power | Precision |
Opal Orichalcum Amulet of the Explorer | Precision | Power | Critical Damage |
Passiflora Orichalcum of the Apothecary | Healing Power | Toughness | Condition Damage |
Rampager's Amulet | Precision | Power | Condition Damage |
Ruby Orichalcum Amule of the Berseker | Power | Precision | Critical Damage |
Sapphire Orichalcum Amulet of the Cleric | Healing Power | Power | Toughness |
Settler's Amulet of the Apothecary | Toughness | Healing Power | Condition Damage |
Shaman's Amulet | Vitality | Healing Power | Condition Damage |
Snowflake Orichalcum Amulet of the Winter | Healing Power | Toughness | Boon Duration (+1%) |
Star of Dwayna | Healing Power | Power | Toughness |
Stargazer Pendant | Condition | Toughness | Vitality |
The Replicator | Healing Power | Precision | Vitality |
The Zealot's Amulet | Vitality | Healing Power | Condition Damage |
Traveler's Amulet | Condition Damage | Toughness | Vitality |
Triforge Pendant | Power, Precision, Toughness | Vitality, Critical Damage, Healing Power | Condition Damage, Magic Find |
Exotic Accessory (Earrings)
Name | Stat 1 (Main Stat) (+56) | Stat 2 (+40) | Stat 3 (+40) |
Ashes of the Effigy | Vitality | Healing Power | Condition Damage |
Azurite Orichalcum Earring of the Sentinel | Vitality | Toughness | Power |
Beryl Orichalcum Earring of the Valkyrie | Power | Vitality | Critical Damage |
Breath of Kralkatorrik | Condition Damage | Precision | Toughness |
Chrysocola Orichalcum Earring of Carrion | Condition Damage | Power | Vitality |
Commisar's Manifesto | Toughness | Power | Precision |
Coral Orichalcum Earring of the Rampager | Precision | Power | Condition Damage |
Emerald Orichalcum Earring of the Knight | Toughness | Power | Precision |
Eternal Ice | Precision | Power | Condition Damage |
Koda's Gift | Condition Damage | Power | Vitality |
Opal Orichalcum Earring of the Explorer | Precision | Power | Critical Damage |
Operative's Creed | Healing Power | Precision | Vitality |
Passiflora Orichalcum Earring of the Apothecary | Healing Power | Toughness | Condition Damage |
Rotbear's Treasure | Condition Damage | Precision | Toughness |
Ruby Orichalcum Earring of the Berserker | Power | Precision | Critical Damage |
Sam | Precision | Power | Critical Damage |
Sapphire Orichalcum Earring of the Cleric | Healing Power | Power | Toughness |
Settler's Keepsake of the Apothecary | Toughness | Healing Power | Condition Damage |
Snowflake Orichalcum Earring of Winter | Healing Power | Toughness | Boon Duration(+1%) |
Symbol of the Inquest | Precision | Power | Condition Damage |
Tortured Root | Condition Damage | Precision | Toughness |
Ulgoth's Tail | Power | Vitality | Critical Damage |
Vallog's Demise | Condition Damage | Toughness | Vitality |
Exotic Rings
Name | Stat 1 (Main Stat) (+67) | Stat 2 (+48) | Stat 3 (+48) |
Azurite Orichalcum Ring of the Sentinel | Vitality | Power | Toughness |
Balthazar's Band | Power | Precision | Critical Damage |
Berserker's Ring | Power | Precision | Critical Damage |
Beryl Orichalcum Ring of the Valkyrie | Power | Vitality | Critical Damage |
Carrion Ring | Condition Damage | Power | Vitality |
Chrysocola Orichalcum Ring of Carrion | Condition Damage | Power | Vitality |
Claw of the Howling King | Healing Power | Precision | Vitality |
Cleric's Ring | Healing Power | Power | Toughness |
Coral Orichalcum Ring of the Rampager | Precision | Power | Condition Damage |
Dwayna's Embrace | Healing Power | Precision | Vitality |
Emerald Orichalcum Ring of the Knight | Toughness | Power | Precision |
Husk of the Destroyer | Condition Damage | Power | Vitality |
Infinity Loop | Vitality | Healing Power | Condition Damage |
Melandru's Bloom | Vitality | Healing Power | Condition Damage |
Nightmare Coil | Power | Toughness | Vitality |
Opal Orichalcum Ring of the Explorer | Precision | Power | Critical Damage |
Passiflora Orichalcum Ring of the Apothecary | Healing Power | Toughness | Condition Damage |
Plague | Condition Damage | Precision | Toughness |
Rampager's Ring | Precision | Power | Condition Damage |
Rhendak's Signet | Vitality | Power | Critical Damage |
Ring of Blood | Condition Damage | Toughness | Vitality |
Ruby Orichalcum Ring of the Berseker | Power | Precision | Critical Damage |
Sapphire Orichalcum Ring of the Cleric | Healing Power | Power | Toughness |
Sentinel's Bane | Condition Damage | Power | Vitality |
Settler's Ring of the Apothecary | Toughness | Healing Power | Condition Damage |
Shaman's Ring | Vitality | Healing Power | Condition Damage |
Signet of Grenth | Condition Damage | Precision | Toughness |
Snowflake Orichalcum Ring of Winter | Toughness | Healing Power | Boon Duration (+1%) |
Traveler's Ring | Condition Damage | Toughness | Vitality |
For the list of armor and their stats that are sold at the trading post, check this post.
111